A ready-to-use Google Ads negative keyword list with 50+ universal negatives and industry-specific lists for ecommerce, SaaS, local services, healthcare, and real estate. Copy, paste, and stop wasting budget on irrelevant clicks.
Last updated: March 2026 · Reading time: 14 min
WordStream’s 2024 analysis of 2,000+ Google Ads accounts found that the average account wastes 76% of its budget on search terms that never convert. Most of that waste is preventable with a well-maintained negative keyword list. The lists below are built from our analysis of search term reports across 200+ client accounts at ScaleGrowth.Digital since 2022.Negative keyword: A word or phrase added to a Google Ads campaign that prevents your ad from showing when that term appears in a search query.
| # | Negative Keyword | Match Type | Why |
|---|---|---|---|
| 1 | jobs | Phrase | Job seekers, not buyers |
| 2 | careers | Phrase | Employment searchers |
| 3 | salary | Phrase | Compensation research |
| 4 | hiring | Phrase | Employment intent |
| 5 | job opening | Phrase | Employment intent |
| 6 | internship | Phrase | Student/intern seekers |
| 7 | resume | Phrase | Job application intent |
| 8 | interview questions | Phrase | Job interview prep |
| 9 | glassdoor | Phrase | Employee reviews site |
| 10 | indeed | Phrase | Job board |
| 11 | Phrase | Professional networking | |
| 12 | work from home | Phrase | Remote job seekers |
| 13 | volunteer | Phrase | Unpaid positions |
| # | Negative Keyword | Match Type | Why |
|---|---|---|---|
| 14 | free | Broad | Zero purchase intent |
| 15 | cheap | Phrase | Bargain hunters, low LTV |
| 16 | DIY | Phrase | Self-service intent |
| 17 | do it yourself | Phrase | Self-service intent |
| 18 | homemade | Phrase | Not buying commercial product |
| 19 | open source | Phrase | Free software seekers |
| 20 | torrent | Phrase | Piracy intent |
| 21 | crack | Phrase | Software piracy |
| 22 | pirate | Phrase | Software piracy |
| 23 | discount code | Phrase | Coupon seekers already buying elsewhere |
| 24 | coupon | Phrase | Deal seekers, low margins |
| 25 | promo code | Phrase | Already decided, looking for savings |
| # | Negative Keyword | Match Type | Why |
|---|---|---|---|
| 26 | what is | Phrase | Informational, not commercial |
| 27 | definition | Phrase | Dictionary lookup |
| 28 | tutorial | Phrase | Learning intent |
| 29 | course | Phrase | Education seekers |
| 30 | certification | Phrase | Professional development |
| 31 | degree | Phrase | Academic programs |
| 32 | university | Phrase | Academic research |
| 33 | college | Phrase | Academic context |
| 34 | homework | Phrase | Student assignments |
| 35 | thesis | Phrase | Academic writing |
| 36 | research paper | Phrase | Academic writing |
| 37 | Phrase | Document download, not purchase |
| # | Negative Keyword | Match Type | Why |
|---|---|---|---|
| 38 | review | Phrase | Reading reviews, not buying |
| 39 | reviews | Phrase | Research phase |
| 40 | vs | Phrase | Comparison shopping |
| 41 | versus | Phrase | Comparison shopping |
| 42 | alternative | Phrase | Looking at competitors |
| 43 | alternatives | Phrase | Looking at competitors |
| 44 | complaint | Phrase | Negative sentiment |
| 45 | scam | Phrase | Trust issues, not buyers |
| # | Negative Keyword | Match Type | Why |
|---|---|---|---|
| 46 | meme | Phrase | Entertainment, not commercial |
| 47 | funny | Phrase | Entertainment intent |
| 48 | youtube | Phrase | Video platform, not your site |
| 49 | Phrase | Forum discussions | |
| 50 | wikipedia | Phrase | Reference lookup |
| 51 | sample | Phrase | Free sample seekers |
| 52 | template | Phrase | Looking for free templates (unless you sell templates) |
| 53 | example | Phrase | Research, not purchase |
| # | Negative Keyword | Why exclude |
|---|---|---|
| 1 | used | Looking for secondhand, not new inventory |
| 2 | refurbished | Wants refurbished, you sell new |
| 3 | second hand | Used goods intent |
| 4 | rental | Wants to rent, not buy |
| 5 | rent | Rental intent |
| 6 | lease | Leasing, not purchasing |
| 7 | wholesale | Bulk pricing you don’t offer |
| 8 | bulk | Wholesale volume seekers |
| 9 | repair | Fixing existing product, not buying new |
| 10 | fix | Repair intent |
| 11 | broken | Repair/troubleshooting |
| 12 | manual | Product manual lookup |
| 13 | instructions | How-to, not purchasing |
| 14 | specs | Research phase, comparing |
| 15 | dimensions | Pre-purchase research (low conversion) |
| 16 | recall | Product safety concern |
| 17 | lawsuit | Legal action, not shopping |
| 18 | class action | Legal, not commercial |
| 19 | return policy | Post-purchase, already bought elsewhere |
| 20 | warranty claim | Post-purchase support |
| 21 | clearance | Bargain hunters (unless you run clearance) |
| 22 | knockoff | Counterfeit product seekers |
| 23 | fake | Counterfeit interest |
| 24 | dupe | Looking for imitation products |
| 25 | amazon | Platform-specific shoppers (unless you sell on Amazon) |
| # | Negative Keyword | Why exclude |
|---|---|---|
| 1 | login | Existing users, not prospects |
| 2 | sign in | Existing user navigation |
| 3 | password reset | Existing user support |
| 4 | API | Developer research (unless selling API) |
| 5 | documentation | Existing users looking for docs |
| 6 | integration | Pre-purchase research, low intent |
| 7 | plugin | Looking for add-ons, not core product |
| 8 | open source | Wants free alternative |
| 9 | self-hosted | Wants to host own, not pay SaaS |
| 10 | free plan | Won’t convert to paid (unless freemium) |
| 11 | lifetime deal | AppSumo-style one-time buyers |
| 12 | download | Desktop software, not SaaS |
| 13 | excel | Spreadsheet approach, not SaaS |
| 14 | spreadsheet | Manual approach |
| 15 | google sheets | Free tool approach |
| 16 | how to build | DIY developers |
| 17 | source code | Building own, not buying |
| 18 | github | Developer resources, not buyers |
| 19 | stack overflow | Technical troubleshooting |
| 20 | cancel subscription | Churn intent from existing customers |
| # | Negative Keyword | Why exclude |
|---|---|---|
| 1 | near me jobs | Job seekers in your area |
| 2 | schools | Trade school research |
| 3 | training | Certification programs |
| 4 | apprenticeship | Career training |
| 5 | license | Professional licensing research |
| 6 | insurance | Insurance shopping, not service |
| 7 | franchise | Business opportunity seekers |
| 8 | start a business | Entrepreneurs, not customers |
| 9 | how to become | Career research |
| 10 | how much does it cost to become | Career cost research |
| 11 | association | Professional associations |
| 12 | union | Labor union research |
| 13 | average salary | Employment research |
| 14 | home depot | DIY shoppers |
| 15 | lowes | DIY shoppers |
| 16 | supply store | Buying supplies, not hiring |
| 17 | parts | DIY repair parts |
| 18 | tools | Equipment shopping |
| 19 | equipment | Buying gear, not services |
| 20 | commercial | Wrong segment (if you serve residential) |
| # | Negative Keyword | Why exclude |
|---|---|---|
| 1 | medical school | Education, not patient |
| 2 | residency | Medical training programs |
| 3 | fellowship | Post-residency training |
| 4 | nursing | Career/education path |
| 5 | symptoms | Self-diagnosis, low booking rate |
| 6 | home remedy | Self-treatment intent |
| 7 | natural cure | Alternative medicine seekers |
| 8 | side effects | Medication research, not provider |
| 9 | lawsuit | Legal, not medical |
| 10 | malpractice | Legal research |
| 11 | clinical trial | Research participation |
| 12 | study | Academic research |
| 13 | journal | Medical publications |
| 14 | WebMD | Self-diagnosis platform |
| 15 | Mayo Clinic | Information site, competitor |
| 16 | images | Medical image searches (often disturbing, never convert) |
| 17 | pictures | Visual research |
| 18 | contagious | Health anxiety, not booking |
| 19 | insurance accepted | May be valid, but often low-intent browsing |
| 20 | medicaid | Government insurance (if you don’t accept it) |
| # | Negative Keyword | Why exclude |
|---|---|---|
| 1 | real estate license | Career research |
| 2 | real estate exam | Licensing exam prep |
| 3 | become a realtor | Career path research |
| 4 | real estate agent salary | Compensation research |
| 5 | commission | Agent commission questions |
| 6 | zillow | Portal-specific traffic |
| 7 | trulia | Portal traffic |
| 8 | realtor.com | Portal traffic |
| 9 | foreclosure | Distressed property seekers (unless you specialize) |
| 10 | tax lien | Investment/legal niche |
| 11 | section 8 | Government housing (if not relevant) |
| 12 | public housing | Government programs |
| 13 | mobile home | Wrong property type (for standard realtors) |
| 14 | trailer park | Wrong property type |
| 15 | timeshare | Vacation ownership, different market |
| 16 | virtual tour | Browsing, very low intent |
| 17 | floor plan | Architectural interest, not buying |
| 18 | property tax | Tax research, not purchase |
| 19 | HOA fees | Research phase, rarely converts |
| 20 | moving company | Post-purchase logistics |
“Negative keywords are the fastest way to improve ROAS without spending more. When we onboard a new PPC client, the first thing we do is add 50-100 negatives from this list and the search terms report. It’s not unusual to see CPA drop 15-25% within the first two weeks, just from eliminating waste. The money was always there. It was just going to the wrong clicks.”
Hardik Shah, Founder of ScaleGrowth.Digital
Get all 200+ negative keywords in a Google Sheets file, organized by category and industry, ready to import into Google Ads. Download Free List →
38-point audit covering account structure, keywords, ads, bidding, and tracking.
Campaign and ad group structure template with naming conventions and cross-negatives.
Calculate your return on ad spend and find your breakeven ROAS.
A mature Google Ads account should have 50-200 negative keywords at the account level, plus 10-30 campaign-specific negatives per campaign. Start with 50 universal negatives on day one, then add 5-15 new negatives per month from search terms analysis. Google allows up to 5,000 negative keywords per shared list and 10,000 per campaign.
Use phrase match for most negative keywords. Phrase match negatives block your ad when the exact phrase appears in any position within the search query. Broad match negatives only block when ALL words appear in the query (in any order), which can miss variations. Use exact match negatives only when you want to block a very specific query without affecting related terms.
Yes, if you add overly broad negatives that block relevant searches. For example, adding “free” as a broad match negative in a SaaS account would block “free trial” searches, which are valid conversions. Always review your negative keywords against your converting search terms before applying them. Start with phrase match to minimize over-blocking.
Review your search terms report bi-weekly and add new negatives at least monthly. Set a recurring calendar reminder. Google’s algorithm evolves, user search behavior changes seasonally, and broad match queries shift over time. An account that hasn’t added negatives in 3+ months is almost certainly wasting budget.
As of 2025, Google allows account-level negative keywords to apply to Performance Max campaigns. Previously, you had to request negative keyword additions through Google support. Add your shared negative keyword lists at the account level to ensure PMax campaigns also benefit from them.
Our PPC team builds custom negative keyword strategies as part of every engagement. We typically cut wasted spend by 15-30% in the first 60 days. Get PPC Management →